BREAKING NEWS | [Nov. 21, 2018] SHOWSOTROS! Productions celebrates its 10 year anniversary! |
PROFILE |
|
---|---|
Brand | Nestlé |
Item | KitKat Milk Chocolate |
Description | Peel open, share & re-close Have a break, have a KitKat.® Crisp Wafer Fingers Covered with Smooth Milk Chocolate Nestlé Cocoa Plan® Nestlé sources UTZ certified sustainable cocoa for KITKAT and Nestlé retail chocolate made in Australia. Nestlé works closely with farmers to improve the quality of their lives and products through training, providing higher yielding plants and building local schools. www.nestlecocoaplan.com UTZ Certified Cocoa Better farming Better future Mr Kouassi Yao Mathias and Mr Adzeu Venance, Cocoa Farmer and Nestlé Agronomist, Côte d'Ivoire. |
Bar Code Number | 9 300605 030527 |
Net Weight | 170g |
Product Number | 43642536 / 80570316A |
NUTRITION INFORMATION |
|
Servings Per Package | 11 |
Serving Size | 15.5g (1 row) |
Energy / Avg Qty per 100 g | 340 kJ - 4% / 2170 kJ |
Protein / Avg Qty per 100 g | 1.1 g - 2% / 6.8 g |
Fat Total / Avg Qty per 100 g | 4.3 g - 6% / 28.0 g |
Saturated Fat | 2.7 g - 11% / 17.3 g |
Carbohydrate / Avg Qty per 100 g | 9.2 g - 3% / 59.5 g |
Sugars | 8.0 g - 9% / 51.7 g |
Sodium | 12 mg - 0.5% / 74 mg |
Ingredients | Sugar, Full cream milk powder, Cocoa butter, Wheat flour, Vegetable fat [Emulsifier (Soy lecithin)], Cocoa mass, Emulsifiers (Soy lecithin, 476), Cocoa, Yeast, Raising agent (Sodium bicarbonate), Flavours, Salt. Contains Milk, Wheat and Soy. May contain Peanuts and Tree nuts. Product contains 76% Milk chocolate and 24% Wafer fingers. Milk chocolate contains minimum 22% Cocoa solids and 25% Milk solids. MADE IN AUSTRALIA FROM IMPORTED AND LOCAL INGREDIENTS. |
Good to talk | In Australia 1 800 025 361 www.nestle.com.au Nestlé Australia Ltd, 1 Homebush Bay Dr, Rhodes NSW 2138, Australia. In New Zealand 0800830 840 www.nestle.com.nz Nestlé New Zealand Limited, 12-16 Nicholls Lane, Parnell, Auckland, New Zealand. |
Other | ENERGY 340kJ 4% DI* 1 ROW Be treatwise® Enjoy a balanced diet Nestlé® Cocoa Plan® SUSTAINABLY SOURCED COCOA Improving the lives of cocoa farmers and the quality of their products KNOW YOUR PORTIONS 1 ROW One serve Nestlé Good Food. Good Life® Good to remember Chocolate blocks are perfect for sharing. Break off 1 row for a delicious treat, then share or re-close to save for later. ®Reg. Trademark of Société des Produits Nestlé S.A. NUTRITIONAL COMPASS ® Store cool and dry FOR BEST BEFORE DATE SEE UNDER FLAP www.facebook.com/KitKat PLEASE DISPOSE OF THOUGHTFULLY |
Copyright © 2008-2019 by Kris Caballero - All Rights Reserved - KC Universal Network
Special thanks to MDDHosting | OS Templates